All Items of Expenditure above £100
| Expenditure over £100 for 2019/20 | |||
| Date Expenditure Incurred | Summary of the Purpose of Expenditure | Amount £ | VAT that can be recovered |
| 8.4.19 | Connections Bus | 3090.00 | |
| Village Hall Grant | 2000.00 | ||
| 20.5.19 | CAPALC Subscription | 351.55 | |
| K Easey: Clerks Salary | 545.72 | 6.45 | |
| 8.7.19 | K Easey: Clerks Salary | 227.05 | |
| Village Hall Grant | 2000.00 | ||
| Recreation Ground Ins. | 2400.89 | ||
| Recreation Ground Precept | 2500.00 | ||
| 1.8.19 | Eversden Churches | 1500.00 | |
| 2.9.19 | Connection Bus | 1827.00 | |
| 14.10.19 | PKF Littlejohn | 240.00 | 40.00 |
| 14.10.19 | K Easey: Clerks Salary | 446.35 | |
| 25.11.19 | Balens Handbells | 129.55 | |
| 6.1.20 | Connections Bus | 3339.93 | |
| CCC Street Lighting | 257.78 | ||
| 17.2.20 | K Easey: Clerks Salary | 484.82 | |
| 25.2.20 | SCDC VH Planning | 234.00 | |
| 30.3.20 | Connections Bus | 1864.00 | |
| CAPALC | 386.16 | ||
